-
Posted By
Admin
-
Post Date
December 14, 2025
Intermediate
| Sr. No | Fund Name | Amount |
|---|---|---|
| 1 | Admission Fund | 80 |
| 2 | Tuition Fund | 600 |
| 3 | General Fund | 50 |
| 4 | Library Security | 500 |
| 5 | Magazine Fund | 120 |
| 6 | Science Fund | 60 |
| 7 | Registration Fund | According To BISE |
| 8 | Hilal-e-Ahmer Fund | 60 |
| 9 | Medical Fund | 50 |
| 10 | Burqa Fund | 100 |
| 11 | Welfare Fund | 50 |
| 12 | Fine Fund | As Per Attendance |
| 13 | Transport Fund | NA |
| 14 | Computer Fund | 300 (Only For IT Students) |
| 15 | ID Card Fund | 50 |
| 16 | Affiliation Fund | 240 |
| 17 | Examination Fund | 180 |
| 18 | Sports Fund | 180 |
| TOTAL: 4490 | G. TOTAL: 5170 |
BS/ADA (8 Semesters)
| Sr. No | Fund Name | Amount |
|---|---|---|
| 1 | Admission Fund | 225 |
| 2 | Tuition Fund | 360 |
| 3 | General Fund | 50 |
| 4 | Library Security | 300 |
| 5 | Magazine Fund | 60 |
| 6 | Science Fund | 120 |
| 7 | Registration Fund | According To University |
| 8 | Hilal-e-Ahmer Fund | 30 |
| 9 | Medical Fund | 30 |
| 10 | Burqa Fund | 100 |
| 11 | Welfare Fund | 50 |
| 12 | Fine Fund (10% University Fee) | 160 |
| 13 | Transport Fund | 70 |
| 14 | Computer Fund | 300 |
| 15 | ID Card Fund | 50 |
| 16 | Affiliation Fund | 100 |
| 17 | Examination Fund | 200 |
| 18 | Sports Fund | 90 |
| TOTAL: 14660 | G. TOTAL: 15245 |
